How is the ISEE Scored?
The ISEE report gives four scores: a raw score, a scaled score, a percentile, and stanine.
Raw Scores
Raw scores are computed by adding up all correct answers. Unlike on the SSAT, there are no points deducted for incorrect answers.
Therefore, it is strategically important to answer every question, since there is no penalty for getting one wrong.
Scaled Scores
Scores are reported out of a total score of 760 – 940.
Percentiles
Ranking of where the student stands relative to the ISEE norm group.
Stanines
Stanines are essentially an abbreviated version of the percentiles. While there are 99 percentile scores, there are only nine possible stanine values.
Score | Verbal Reasoning |
Quantitative Reasoning |
Reading | Mathematical Achievement |
---|---|---|---|---|
40 | – | – | – | 915-945 |
35 | 910-940 | – | – | 901-931 |
30 | 896-926 | 908-938 | 909-939 | 888-918 |
25 | 881-911 | 891-921 | 890-920 | 874-904 |
20 | 867-897 | 874-904 | 872-902 | 861-891 |
15 | 852-882 | 858-888 | 853-883 | 847-877 |
10 | 838-868 | 840-870 | 834-864 | 834-864 |
5 | 823-853 | 823-853 | 816-846 | 820-850 |
0 | 808-838 | 807-837 | 797-827 | 807-837 |
Raw Scores
Correct Answers = +1
Wrong Answers = 0
Blank = 0